No monthly fees. Pay only for what you send — with no markup on rewards.
Start for free, scale as you grow. Pay only for what you send — no monthly minimums on Business.
Starter
forever
Perfect for small teams exploring rewards.
Business
+ 1.5{92d6630a44ea04ca9af390d114bf7a081ab52eb2b0578df2dd0671018f161800} per reward sent
For growing teams sending rewards at scale.
Enterprise
tailored to your volume
For large organizations with complex requirements.
No hidden fees. You only pay the 1.5{92d6630a44ea04ca9af390d114bf7a081ab52eb2b0578df2dd0671018f161800} transaction fee on Business when a reward is successfully sent. No setup costs, no monthly minimums.
A complete breakdown of every feature across Starter, Growth, and Enterprise — so you can make the right call with confidence.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Sending | |||
| Monthly reward sends | Up to 500 | Up to 10,000 | Unlimited |
| Supported reward types | Gift cards only | Gift cards, prepaid cards | Gift cards, prepaid, cash, custom |
| Supported currencies | USD only | USD, EUR, GBP | 150+ currencies |
| Recipient countries | US only | 30+ countries | 180+ countries |
| Bulk send (CSV upload) | |||
| Scheduled sends | |||
| Recurring / automated campaigns | |||
| Real-time delivery status | |||
| Custom expiry windows | |||
| API & Integrations | |||
| REST API access | |||
| API rate limit (req/min) | — | 300 | Unlimited |
| Webhooks | |||
| Native integrations (Salesforce, HubSpot, etc.) | 5 integrations | All integrations | |
| Sandbox / test environment | |||
| SDK support (Node, Python, Ruby, Go) | |||
| Custom integration support | |||
| Branding | |||
| Custom email sender domain | |||
| Logo & brand colors on reward emails | |||
| White-label reward portal | |||
| Custom redemption landing page | |||
| Remove tremednous branding | |||
| Compliance & Security | |||
| SOC 2 Type II certified | |||
| GDPR & CCPA compliant | |||
| Role-based access controls (RBAC) | |||
| SSO / SAML 2.0 | |||
| Audit logs | 30-day retention | Unlimited retention | |
| Custom data residency | |||
| Support | |||
| Support channels | Email only | Email & chat | Email, chat & phone |
| Response time SLA | 3 business days | 1 business day | 4-hour guaranteed |
| Dedicated account manager | |||
| Onboarding assistance | Self-serve guides | Hands-on onboarding | |
| Custom contract & MSA | |||
| 99.99{92d6630a44ea04ca9af390d114bf7a081ab52eb2b0578df2dd0671018f161800} uptime SLA | |||
Not sure which plan fits?
Our team will walk you through the right setup for your volume and workflow.
Send rewards, payouts, and incentives at scale — powered by API.
© 2026 tremednous. All rights reserved.